Weather in Cape Verde
Clear (clear sky)
22 °C
Humidity: 49% Pressure: 1014 hPa Wind: 6 km/h NE
Current Weather Forecast for Cape Verde
Time | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
Temperature | 22 °C | 19 °C | 17 °C |
Wind Speed | 6 km/h | 4 km/h | 4 km/h |
Wind Direction | NE | NE | NE |
Humidity | 49% | 64% | 75% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 16 °C | 17 °C | 21 °C | 23 °C | 22 °C | 18 °C | 17 °C |
Wind Speed | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
Humidity | 78% | 73% | 64% | 47% | 40% | 47% | 70% | 72% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 16 °C | 17 °C | 22 °C | 23 °C | 22 °C | 18 °C | 17 °C |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
Humidity | 74% | 69% | 61% | 43% | 42% | 47% | 70% | 71% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 16 °C | 17 °C | 21 °C | 23 °C | 22 °C | 18 °C | 17 °C |
Wind Speed | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
Humidity | 71% | 75% | 75% | 51% | 44% | 49% | 72% | 69% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 16 °C | 18 °C | 22 °C | 23 °C | 22 °C | 18 °C | 18 °C |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
Humidity | 74% | 70% | 64% | 41% | 39% | 40% | 65% | 58% |